Pisgah National Forest, North Carolina
Today's Ozone Data | Yesterday's Ozone Data | Seasonal Ozone Exposure | |||
Current 8-hr average concentration (ppm) | 0.049 | Maximum 8-hr average concentration (ppm) | 0.049 | Ozone exposure so far this season (W126 value) | 19.649 |
Current 1-hr average concentration (ppm) | 0.046 | Maximum 1-hr average concentration (ppm) | 0.051 | Number of hours the ozone has been greater than or equal to 0.100 ppm | 1 |
Current Meteorology | Yesterday's Meteorology | ||
Temperature(°F) | 32 | Minimum Temperature(°F) | 21.9 |
Average Temperature(°F) | 32 | Maximum Temperature(°F) | 38.5 |
Wind Chill(°F) | 32 | Minimum Relative Humidity(%) | 36.8 |
Relative Humidity(%) | Maximum Relative Humidity(%) | 74 | |
Average Relative Humidity(%) | Minimum Wind Speed(mph) | 0 | |
Wind Speed(mph) | 0 | Maximum Wind Speed(mph) | 7.7 |
Average Wind Speed(mph) | 0 | Percipitation(inches) | |
Instantaneous Wind Gust(mph) | |||
Average Wind Gust(mph) | |||
Wind Direction(degrees true) | |||
Average Wind Direction(degrees true) | 308.9 | ||
Percipitation in last hour (inches) | 0 |
Meteorology Data Retrieved from the State Climate Office of North Carolina
Updated: 2/1/2013