Pisgah National Forest, North Carolina

Last updated: May 25, 2013 at 10:00 PM EDT
| Today's Ozone Data | Yesterday's Ozone Data | Seasonal Ozone Exposure | |||
| Current 8-hr average concentration (ppm) | -24.718 | Maximum 8-hr average concentration (ppm) | 0.053 | Ozone exposure so far this season (W126 value) | 10.350 |
| Current 1-hr average concentration (ppm) | 0.043 | Maximum 1-hr average concentration (ppm) | 0.058 | Number of hours the ozone has been greater than or equal to 0.100 ppm | 0 |
| Current Meteorology | Yesterday's Meteorology | ||
| Temperature(°F) | 32 | Minimum Temperature(°F) | 32 |
| Average Temperature(°F) | 32 | Maximum Temperature(°F) | 32 |
| Wind Chill(°F) | 32 | Minimum Relative Humidity(%) | |
| Relative Humidity(%) | Maximum Relative Humidity(%) | ||
| Average Relative Humidity(%) | Minimum Wind Speed(mph) | ||
| Wind Speed(mph) | 0 | Maximum Wind Speed(mph) | |
| Average Wind Speed(mph) | 0 | Percipitation(inches) | |
| Instantaneous Wind Gust(mph) | |||
| Average Wind Gust(mph) | |||
| Wind Direction(degrees true) | |||
| Average Wind Direction(degrees true) | |||
| Percipitation in last hour (inches) | |||
Meteorology Data Retrieved from the State Climate Office of North Carolina
Updated: 2/1/2013